How does your child handle anger or frustration?
- Number of Voters
- 22
- First Vote
- Monday, 09 October 2006 15:01
- Last Vote
- Thursday, 18 November 2010 20:58
How does your child handle anger or frustration?
| Hits | Percent | Graph |
|---|---|---|
| Yelling, hitting, stomping, and sulking. | ||
| 8 | 36.4% | |
| Pretty well, most of the time. | ||
| 4 | 18.2% | |
| Just great : calm and serene. | ||
| 2 | 9.1% | |
| Total meltdown. | ||
| 2 | 9.1% | |
| Minor displays of temper. | ||
| 1 | 4.5% | |
How does your child handle anger or frustration?